Contents
- Mutual Funds in India
- Large-cap oriented Equity funds
- Diversified Equity funds
- Small and Mid-cap Equity funds
- Thematic – Infrastructure funds
- Equity-linked Saving Schemes (ELSS)
- Index Funds
- Balanced Mutual Funds
- Monthy Income Plan – Aggressive Mutual Funds
- Long-term Gilt Funds
- Long-term Income Funds
- Debt Funds
- Short-term Income Funds
- Credit Opportunities Funds
- Ultra – short-term Debt Funds
- Liquid Funds
Mutual Funds in India
- Mutual funds in India are a fine mode of investment available to the people of India as it involves a pooling of money from several different investors. Which is thereafter invested in various schemes in the market.
- This considerably makes it convenient for the people looking forward to beginning their investment ventures by offering low starting costs, accompanied by lower risk as compared to the individual investments.
- To seek further security, investors seek out top mutual funds to ensure their investments yield returns.
- Even mutual funds have evolved as an investment scheme, catering to the needs and requirements of the current and prospective investors, because of which multiple types of mutual funds have come to be available in the market.
- It is important that while assessing the performance of top mutual funds, they are duly segregated on a solid classification which considerably divides their field of application.
Hence, the following lists highlight the top mutual funds in India as of now, based on proper classification.
Large-cap oriented Equity funds
Investment is made in organizations with huge market capitalization, usually with a value of more than $10bn.
Top Mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Aditya Birla Sun Life Frontline Equity Fund | 211.400 | 13.9 | 18968.99 | 2.11 |
Kotak Select Focus Fund-Regular Plan (G) | 31.893 | 17.94 | 13947.12 | 1.97 |
ICICI Prudential Top 100 fund – Direct Plan (G) | 324.180 | 12.84 | 2671.80 | 1.01 |
SBI Blue Chip Fund (G) | 36.438 | 15.01 | 15653.68 | 1.97 |
DSP Black Rock Focus 25 fund | 22.129 | 14.80 | 2865.06 | 2.47 |
Diversified Equity funds
The focus is on securing a wide range of securities and not on the size or share of the organization invested in.
The Top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Motilal Oswal MOSt Focused Multicap 35 Fund | 25.20 | 25.20 % | 9178.99 | 2.09 |
Aditya Birla Sun Life India GenNext Fund (G) | 75.540 | 20.2 % | 663.38 | 2.57 |
Axis Focused 25 fund – Regular Plan (G) | 24.810 | 18.36 % | 1980.75 | 2.12 |
Principal Emerging Bluechip Fund (G) | 105.290 | 24.32 % | 1265.05 | 2.42 |
Tata Equity P/E Fund-Regular Plan (G) | 134.318 | 20.67 % | 1815.18 | 2.29 |
Small and Mid-cap Equity funds
Investments are made in small-cap as well as mid-cap stocks, with the possibly different ratio between the two.
The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
L&T Emerging Business Fund – Regular Plan (G) | 25.493 | 26.79 % | 1873.35 | 2.22 |
Canara Robeco Emerging Equities (G) | 88.860 | 22.72 % | 2410.49 | 2.36 |
Mirae Asset Emerging Bluechip Fund (G) | 48.594 | 25.87 % | 4427.79 | 2.41 |
BNP Paribas Midcap Fund (G) | 34.764 | 20.26 % | 780.70 | 2.38 |
L&T Midcap Fund (G) | 138.230 | 24.38 % | 1323.15 | 2.26 |
Thematic – Infrastructure funds
Investments made in companies dealing with infrastructure.
The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
L&T Emerging Business Fund – Regular Plan (G) | 25.493 | 26.79 % | 1873.35 | 2.22 |
Canara Robeco Emerging Equities (G) | 88.860 | 22.72 % | 2410.49 | 2.36 |
ICICI Prudential Top 100 fund – Direct Plan (G) | 48.594 | 25.87 % | 4427.79 | 2.41 |
BNP Paribas Midcap Fund (G) | 34.764 | 20.26 % | 780.70 | 2.38 |
L&T Midcap Fund (G) | 22.129 | 14.80 % | 2865.06 | 2.47 |
Equity-linked Saving Schemes (ELSS)
Tax – saving mutual funds.
The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
TATA India Tax Savings Fund – Regular Plan (D) | 74.585 | 19.56% | 838.61 | 2.52 |
Kotak Tax Saver – Regular Plan (G) | 40.573 | 16.32% | 670.44 | 2.39 |
Aditya Birla Sun Life Tax Relief 96 (D) | 166.850 | 19.06% | 3961.95 | 2.28 |
L&T Tax Advantage Fund (G) | 53.154 | 17.18% | 2547.98 | 2.08 |
Principal Tax Saving Fund | 200.770 | 16.78% | 347.39 | 2.58 |
Index Funds
The objective is to track or match the market index components like the S&P 500 (Standard & Poor’s 500) Index.
The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Kotak Nifty ETF | 100.902 | 9.03% | 554.36 | 0.10 |
UTI Nifty Index Fund (G) | 64.117 | 9.56% | 601.05 | 0.20 |
HDFC Index Fund – Nifty Plan | 89.407 | 9.67% | 254.85 | 015 |
SBI Nifty Index Fund (G) | 84.976 | 8.77% | 196.08 | 0.67 |
ICICI Prudential Nifty iWIN ETF | 102.421 | 9.90% | 1176.78 | 0.05 |
Balanced Mutual Funds
A well balanced mutual fund comprising stocks, bonds as well as Money market components. Top mutual funds are as follows:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
HDFC Balanced Fund (G) | 142.067 | 14.28% | 15643.26 | 2.01 |
Reliance Regular Savings Fund – Balanced Option (G) | 52.992 | 14.19% | 9069.36 | 1.98 |
ICICI Prudential Balanced Fund (G) | 122.240 | 14.21% | 19600.66 | 2.21 |
L&T India Prudence Fund (G) | 25.298 | 15.15% | 7042.80 | 2.00 |
DSP BlackRock Balanced Fund (G) | 141.727 | 15.03% | 5922.21 | 2.47 |
Monthy Income Plan – Aggressive Mutual Funds
High returns based investment with higher risk. Offers monthly payment.
The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Birla Sun Life MIP II – Wealth 25 Plan | 38.778 | 14.04% | 2353.14 | 2.11 |
HDFC Monthly Income Plan – Long-term Plan (G) | 43.116 | 10.14% | 3785.55 | 1.92 |
Kotak Monthly Income Plan – Regular Plan (G) | 29.357 | 10.75% | 368.48 | 2.27 |
ICICI Prudential MIP 25 (G) | 38.702 | 11.77% | 1431.66 | 2.16 |
HSBC Monthly income plan – Savings Plan (G) | 34.893 | 9.24% | 305.81 | 2.27 |
Long-term Gilt Funds
Involve long-term Government securities. The Top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Reliance Gilt Securities Fund-Retail Plan (G) | 22.830 | 13.29% | 1646.83 | 0.58 |
Aditya Birla Sun Life Gilt Plus (PF Plan) (G) | 48.664 | 12.86% | 107.76 | 0.89 |
SBI Magnum Gilt – Long-term Plan (G) | 38.421 | 12.97% | 2992.34 | 0.43 |
UTI Gilt Advantage Fund (G) | 38.243 | 12.44% | 748.09 | 0.63 |
ICICI Prudential Gilt – Investment Plan – PF Option (G) | 34.785 | 12.35% | 936.25 | 0.43 |
Long-term Income Funds
Long-term based investment in securities which offers regular returns in forms of Dividends, etc. The Top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
SBI Dynamic Bond Fund (G) | 21.409 | 10.69% | 3613.41 | 1.55 |
Canara Robeco Dynamic Bond Fund-Regular Plan (G) | 19.536 | 10.31% | 289.46 | 1.75 |
ICICI Prudential Long Term Plan (G) | 21.347 | 11.62% | 3449.46 | 1.26 |
UTI – Dynamic Bond Fund (G) | 19.914 | 10.68% | 1686.30 | 1.61 |
IDFC Dynamic Bond Fun – Regular Plan (G) | 20.708 | 10.41% | 5231.63 | 1.47 |
Debt Funds
The top mutual funds in the category of Debt funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
UTI Dynamic Bond Fund (G) | 19.914 | 10.68% | 1686.30 | 1.61 |
ICICI Prudential Long Term Plan (G) | 21.347 | 11.62% | 3449.46 | 1.26 |
SBI Dynamic Bond Fund(G) | 21.409 | 10.69% | 3613.41 | 1.55 |
Reliance Dynamic Bond Fund (G) | 23.25 | 10.11% | 3913.85 | 1.67 |
UTI Dynamic Bond Fund (G) | 19.914 | 10.68% | 1686.30 | 1.61 |
Short-term Income Funds
Short-period based investments. The top mutual funds are as follows:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
HDFC Medium-term opportunities fund (G) | 18.915 | 9.35% | 12662.42 | 0.36 |
UTI Banking & PSU Debt Fund-Regular Plan (G) | 13.872 | 9.31% | 990.52 | 0.22 |
HDFC Short-term Opportunities Fund (G) | 18.697 | 8.74% | 9076.17 | 0.37 |
IDFC Super Saver Income Fund – Medium Term(G) | 28.664 | 8.70% | 4623.63 | 1.38 |
Aditya Birla Sun Life Short Term Fund (G) | 64.866 | 9.26% | 19386.67 | 0.35 |
Credit Opportunities Funds
Open-ended mutual funds that absorb the risk and provide higher returns to the investors. The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
Franklin India Low Duration Fund | 19.330 | 9.61% | 4957.81 | 0.78 |
Aditya Birla Sun Life Corporate Bond Fund-Regular Plan (G) | 12.589 | 8.81% | 3854.59 | 1.97 |
ICICI Prudential Corporate Bond Fund (G) | 26.495 | 9.39% | 7647.39 | 1.48 |
Reliance Corporate Bond Fund (G) | 13.733 | 10.10% | 7852.41 | 1.69 |
UTI Income Opportunities Fund (G) | 15.451 | 9.36% | 3729.25 | 1.58 |
Ultra – short-term Debt Funds
Investment is made in liquid income instruments with short-term maturities and higher returns. The top mutual funds are:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
LIC MF Income Plus Fund (G) | 21.233 | 7.70% | 237.86 | 0.48 |
DSP BlackRock Money Manager Fund-Regular Plan (G) | 2252.223 | 7.41% | 3668.36 | 1.00 |
IDFC Ultra Short Term Fund-Regular Plan (G) | 23.908 | 8.43% | 6127.68 | 0.36 |
UTI Treasury Advantage Fund – Institutional Plan (G) | 2325.806 | 8.50% | 11379.00 | 0.40 |
SBI Ultra Short Term Debt Fund-Regular Plan (G) | 2176.235 | 8.12% | 10784.30 | 0.43 |
Liquid Funds
Investments usually made in securities like commercial paper, treasury bills, term deposits, etc., which are characterized by a low maturity period. The top mutual funds are as follows:
Name of scheme | Last NAV (Rs. Per unit) | 3-year fund returns | AUM (Rs. Cr) | Expense Ratio |
---|---|---|---|---|
JM High Liquidity Fund (G) | 45.929 | 7.80% | 3186.69 | 0.26 |
Axis Liquid Fund-Regular Plan (G) | 1860.978 | 7.73% | 16680.35 | 0.10 |
DSP BlackRock Liquidity Fund – Institutional Plan(G) | 2387.049 | 7.77% | 16177.95 | 0.07 |
Indiabulls Liquid Fund (G) | 1637.857 | 7.84% | 5120.77 | 0.15 |
Baroda Pioneer Liquid Fund – Plan A(G) | 1927.446 | 7.76% | 3378.08 | 0.28 |
Even Top Mutual funds are known to be subject to market risks. Understanding all the basics of a mutual fund investment is essential before setting out to invest in such schemes. Finbucket assists you in this by simplifying the entire process for you and serving you with the top mutual funds available in the market. So don’t delay and sign up immediately to start investing.
Related Article-
Become a Mutual Fund Distributor
Leave A Comment